Game Boy 152y2z RetroGames.cz

RetroGames.cz - staré hry ONLINE

2li31

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Game Boy 1s3r2b

    Game Boy was an 8-bit handheld video game device with interchangeable cartridges developed and manufactured by Nintendo, which was first released in Japan on April 21, 1989, in North America on July 31, 1989 and in Europe on September 28, 1990. It is the first handheld console in the Game Boy line and was created by Satoru Okada and Nintendo Research & Development 1. This same team, led by Gunpei Yokoi at the time, is credited with deg the Game & Watch series as well as several popular games for the Nintendo Entertainment System. Redesigned versions were released in 1996 and 1998 in the form of Game Boy Pocket and Game Boy Light (Japan only), respectively.
     The Game Boy was Nintendo's second handheld system following the Game & Watch series introduced in 1980 and it combined features from both the Nintendo Entertainment System and Game & Watch. It was either bought as a standalone unit or bundled with the puzzle game Tetris. During its early lifetime, the Game Boy mainly competed with Sega's Game Gear, Atari's Lynx, and NEC's TurboExpress. The Game Boy beat its rivals and became a tremendous success. The Game Boy and its successor, the Game Boy Color, have sold over 118 million units worldwide. Upon the Game Boy's release in the United States, it sold its entire shipment of one million units within a few weeks. The Game Boy and Game Boy Color were discontinued in the early 2000's in favor of the subsequent Game Boy Advance, released in 2001.
    The Game Boy has four operation buttons labeled 'A', 'B', 'SELECT', and 'START', as well as a directional pad. There is a volume control dial on the right side of the device and a similar knob on the left side to adjust the contrast. At the top of the Game Boy, a sliding on-off switch and the slot for the Game Boy cartridges are located. The on-off switch includes a physical lockout to prevent s from either inserting or removing a cartridge while the unit is switched on. Nintendo recommends s leave a cartridge in the slot to prevent dust and dirt from entering the system.
    The Game Boy also contains optional input and/or output connectors. On the left side of the system is an external 3.5mm x 1.35mm DC power supply jack that allows s to use an external rechargeable battery pack or AC adapter (sold separately) instead of four AA batteries. The Game Boy requires 6 V DC of at least 150 mA. A 3.5 mm stereo headphone jack is located on the bottom side of the unit which allows s to listen to the audio with the bundled headphones or external speakers.
    The right-side of the device offers a port which allows a to connect to another Game Boy system via a link cable, provided both s are playing the same game. The port can also be used to connect a Game Boy Printer. The link cable was originally designed for players to play head-to-head two-player games such as in Tetris. However, game developer Satoshi Tajiri would later use the link cable technology as a method of communication and networking in the popular Pokémon video game series.

Alphabetical list of the games for Game Boy hosted at RetroGames.cz:

Name Released Number of hits rating
4-in-1 Fun Pak 1992 50031x 58%
Addams Family, The 1991 25938x 57%
Adventure Island 1986 33384x 69%
Adventure Island II 1991 25790x 65%
Adventure Island III 1992 111338x 79%
Adventures of Lolo 1987 28390x 62%
All-Star Baseball 99 1998 10799x 78%
Alleyway 1989 99601x 70%
Asteroids 1979 23161x 81%
Astérix 1993 17948x 64%
Atomic Punk 1990 14816x 83%
Balloon Kid 1990 46145x 65%
Batman 1989 45577x 73%
Battle City 1985 46987x 71%
Battletoads 1991 21172x 66%
Battletoads & Double Dragon 1993 21676x 71%
Bionic Commando 1987 21980x 75%
Blades of Steel 1988 20020x 77%
Bomb Jack 1984 25491x 85%
Bomberman GB 1994 23560x 81%
Bomberman GB 2 1995 73282x 71%
Boulder Dash 1984 21850x 58%
Boxxle 1989 38580x 67%
Bubble Bobble 1986 27682x 59%
Bugs Bunny 1989 29675x 80%
Caesars Palace 1992 17680x 77%
Castlevania II 1991 10960x 82%
Castlevania: The Adventure 1989 45772x 71%
Championship Karate 1992 14617x 57%
Chase H.Q. 1988 18670x 60%
Chessmaster 1989 19556x 74%
Choplifter II 1991 15214x 68%
Cliffhanger 1993 14506x 75%
Contra III 1992 30329x 76%
Cool Spot 1993 26447x 78%
Darkwing Duck 1992 19107x 77%
Defender 1980 22914x 70%
Desert Strike 1992 9609x 56%
Dig Dug 1982 32505x 76%
Disney's DuckTales 1989 34785x 74%
Disney's DuckTales 2 1993 10329x 48%
Disney’s Pocahontas 1996 20995x 60%
Donkey Kong 1994 155465x 76%
Double Dragon 1987 25409x 76%
Double Dragon II 1990 28778x 68%
Double Dribble 1987 15961x 75%
Dr. Mario 1990 0x 70%
Dracula 1993 18111x 58%
Earthworm Jim 1994 25490x 68%
Elevator Action 1983 24198x 76%
F-15 Strike Eagle 1985 21817x 63%
FIFA International Soccer 1993 31030x 67%
Felix the Cat 1992 29108x 75%
Final Fantasy Legend 1989 36429x 75%
Flipull 1989 11389x 81%
Frogger 1981 20093x 80%
Gargoyle's Quest 1990 35091x 78%
Gauntlet II 1986 13188x 59%
Golf 1984 25076x 77%
Gradius 1985 20963x 74%
Gremlins 2 1990 26798x 80%
Home Alone 1991 33619x 65%
Hyper Lode Runner 1990 33782x 64%
Indiana Jones and ... 1989 25143x 57%
Ironman 1989 21474x 65%
Joe & Mac 1991 12227x 80%
Joust 1982 17564x 57%
Judge Dredd 1995 18394x 69%
Jurassic Park 1993 29840x 78%
Karateka 1984 21520x 63%
Kid Dracula 1993 23652x 63%
Killer Instinct 1994 38211x 82%
Kirby's Dream Land 1992 58221x 84%
Klax 1989 16117x 66%
Krusty's Fun House 1992 4613x 70%
Kwirk 1989 56232x 78%
Last Action Hero 1993 6028x 50%
Lunar Lander 1990 10263x 50%
Marble Madness 1984 22784x 65%
Mickey Mouse 1989 65367x 80%
Micro Machines 1991 26709x 66%
Micro Machines 2 1994 10392x 70%
Milon's Secret Castle 1986 8534x 40%
Monopoly 1987 22151x 78%
Monster Max 1994 10408x 60%
Montezuma's Return! 1998 23434x 61%
Mortal Kombat 1993 38341x 72%
Mortal Kombat II 1994 27701x 68%
Ms. Pac-Man 1982 32568x 71%
NBA Jam 1993 20069x 64%
NBA Jam T.E. 1994 2915x 60%
NHL 95 1994 23083x 61%
NHL 96 1995 7135x 77%
Nintendo World Cup 1990 46591x 73%
Olympic Summer Games 1996 2517x 45%
Operation C 1991 65690x 71%
Othello 1988 32585x 62%
Pac-Attack 1993 6014x 60%
Pac-Man 1980 0x 67%
Pac-in-Time 1995 13920x 69%
Palamedes 1990 18719x 68%
Paperboy 1984 27822x 64%
Paperboy 2 1991 18712x 58%
Penguin Land 1987 22309x 76%
Penguin Wars 1985 23390x 82%
Pinball Dreams 1992 24640x 81%
Pipe Mania 1988 19267x 73%
Pit-Fighter 1990 17032x 30%
Pokémon Blue Version 1996 0x 79%
Pokémon Red Version 1996 0x 79%
Power Rangers 1994 28630x 77%
Prehistorik Man 1996 15753x 62%
Prince of Persia 1989 39149x 63%
Puzznic 1989 5562x 60%
Q Billion 1989 22261x 54%
Q*bert 1982 29080x 69%
Qix 1981 26484x 73%
Quarth 1989 1335x 63%
R-Type 1988 30539x 70%
Road Rash 1991 4301x 35%
Road Rash II 1992 19103x 47%
Robin Hood 1991 21738x 66%
RoboCop 2 1991 20421x 49%
RoboCop vs Terminator 1993 19155x 65%
Sagaia 1989 22836x 80%
Samurai Shodown 1993 27413x 83%
Shanghai 1986 20164x 78%
Side Pocket 1987 18292x 70%
Skate or Die: Bad ’N Rad 1991 24944x 72%
Snow Brothers 1990 28907x 72%
Space Invaders 1978 30750x 70%
Star Wars 1991 26342x 73%
Star Wars: The Empire ... 1992 12015x 78%
Super Mario Bros. 1985 0x 76%
Super Mario Land 1989 0x 73%
Super Mario Land 2 1992 0x 74%
Super Star Wars 3 1994 18266x 71%
T2: The Arcade Game 1991 20649x 68%
Tennis 1983 29385x 80%
Terminator 2 1991 18523x 66%
Tetris 1989 400679x 81%
Tetris 2 1993 18963x 70%
Tetris Attack 1996 19740x 78%
The Battle of Olympus 1988 11612x 75%
The Flash 1991 7308x 55%
The Humans 1992 13221x 70%
The Jungle Book 1994 29762x 56%
The Smurfs 1993 11282x 60%
The Tower of Druaga 1984 21288x 70%
Tintin in Tibet 1995 9921x 78%
Tintin: Prisoners of the Sun 1996 12983x 80%
Titus the Fox 1992 16040x 76%
True Lies 1994 11775x 61%
Turrican 1990 16480x 65%
Universal Soldier 1992 19054x 60%
Wario Land 1994 0x 73%
Word Zap 1991 7093x 51%
Worms 1995 28190x 71%
Xenon 2: Megablast 1989 23360x 58%
Yoshi's Cookie 1992 7208x 82%
Zelda: Link’s Awakening 1993 0x 82%

All information in this article are taken from Wikipedia: http://wikipedia.org/.


Handheld gaming console Nintendo Game Boy.

 

Technical data:
Manufacturer: Nintendo
Generation: Fourth
Retail availability: April 1989 (Japan)
July 1989 (USA)
September 1990 (Europe)
Discontinued: March 2003
Units sold: 119 million (including Game Boy Pocket, Game Boy Light and Color units)
Media: ROM cartridge
Processor (U): Sharp LR35902 core @ 4.19 MHz
Screen resolution: 160 x 144
Colors: 4 shades of gray
Controller input: directional pad with 2 action and 2 functional buttons built directly in console
Manual: Game_Boy.pdf
Best-selling game: Tetris (30 million)
Predecessor: Game & Watch (1980)
Successor: Game Boy Pocket (1996)
Game Boy Light (1998)
Game Boy Color (1998)

 

Most popular games:

Game Boy: Alleyway Alleyway


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.