Nintendo NES System 6e1r25 RetroGames.cz

RetroGames.cz - staré hry ONLINE

2li31

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Nintendo Entertainment System (NES) 264c3v

   The Nintendo Entertainment System (commonly abbreviated as NES) is an 8-bit home video game console that was developed and manufactured by Nintendo. The best-selling gaming console of its time, the NES helped revitalize the US video game industry following the video game crash of 1983. With the NES, Nintendo introduced a now-standard business model of licensing third-party developers, authorizing them to produce and distribute titles for Nintendo's platform. It was initially released in Japan as the Family Computer (also known by the portmanteau abbreviation Famicom) on July 15, 1983, and was later released in North America during 1985, in Europe during 1986, and Australia in 1987.
    Following a series of arcade game successes in the early 1980s, Nintendo made plans to create a cartridge-based console called the Famicom, which is short for Family Computer. Masayuki Uemura designed the system. Original plans called for an advanced 16-bit system which would function as a full-fledged computer with a keyboard and floppy disk drive, but Nintendo president Hiroshi Yamauchi rejected this and instead decided to go for a cheaper, more conventional cartridge-based game console as he felt that features such as keyboards and disks were intimidating to non-technophiles. A test model was constructed in October 1982 to the functionality of the hardware, after which work began on programming tools. Because 65xx Us had not been manufactured or sold in Japan up to that time, no cross-development software was available and it had to be produced from scratch. Early Famicom games were written on a system that ran on an NEC PC-8001 computer and LEDs on a grid were used with a digitizer to design graphics as no software design tools for this purpose existed at that time.
    The console was released on July 15, 1983 as the Family Computer (or Famicom for short) for ¥14,800 alongside three ports of Nintendo's successful arcade games Donkey Kong, Donkey Kong Jr. and Popeye. The Famicom was slow to gather momentum; a bad chip set caused the initial release of the system to crash. Following a product recall and a reissue with a new motherboard, the Famicom’s popularity soared, becoming the best-selling game console in Japan by the end of 1984.
    Encouraged by this success, Nintendo turned its attention to the North American market, entering into negotiations with Atari to release the Famicom under Atari’s name as the Nintendo Advanced Video Gaming System. The deal was set to be finalized and signed at the Summer Consumer Electronics Show in June 1983. However, Atari discovered at that show that its competitor Coleco was illegally demonstrating its Coleco Adam computer with Nintendo's Donkey Kong game. This violation of Atari's exclusive license with Nintendo to publish the game for its own computer systems delayed the implementation of Nintendo's game console marketing contract with Atari. Atari's CEO Ray Kassar was fired the next month, so the deal went nowhere, and Nintendo decided to market its system on its own.
    Subsequent plans to market a Famicom console in North America featuring a keyboard, cassette data recorder, wireless joystick controller and a special BASIC cartridge under the name 'Nintendo Advanced Video System' likewise never materialized. By the beginning of 1985, the Famicom had sold more than 2.5 million units in Japan and Nintendo soon announced plans to release it in North America as the Advanced Video Entertainment System (AVS) that same year. The American video game press was skeptical that the console could have any success in the region, with the March 1985 issue of Electronic Games magazine stating that 'the videogame market in America has virtually disappeared' and that 'this could be a miscalculation on Nintendo's part.'
    At June 1985's Consumer Electronics Show (CES), Nintendo unveiled the American version of its Famicom, with a new case redesigned by Lance Barr and featuring a 'zero insertion force' cartridge slot. This is the system which would eventually be officially deployed as the Nintendo Entertainment System, or the colloquial 'NES'. Nintendo seeded these first systems to limited American test markets starting in New York City on October 18, 1985, and following up with a full-fledged North American release in February of the following year. The nationwide release was in September 1986. Nintendo released 17 launch titles: 10-Yard Fight, Baseball, Clu Clu Land, Duck Hunt, Excitebike, Golf, Gyromite, Hogan’s Alley, Ice Climber, Kung Fu, Pinball, Soccer, Stack-Up, Tennis, Wild Gunman, Wrecking Crew, and Super Mario Bros. Some varieties of these launch games contained Famicom chips with an adapter inside the cartridge so they would play on North American consoles, which is why the title screen of Gyromite has the Famicom title 'Robot Gyro' and the title screen of Stack-Up has the Famicom title 'Robot Block'.
    By 1988, industry observers stated that the NES's popularity had grown so quickly that the market for Nintendo cartridges was larger than that for all home computer software. Compute! reported in 1989 that Nintendo had sold seven million NES systems in 1988, almost as many as the number of Commodore 64s sold in its first five years. 'Computer game makers [are] scared stiff', the magazine said, stating that Nintendo's popularity caused most competitors to have poor sales during the previous Christmas and resulted in serious financial problems for some.
    The NES was released after the 'video game crash' of the early 1980s, when many retailers and adults regarded electronic games as a ing fad, so many believed at first that the NES would soon fade. Before the NES/Famicom, Nintendo was known as a moderately successful Japanese toy and playing card manufacturer, but the popularity of the NES/Famicom helped the company grow into an internationally recognized name almost synonymous with video games and set the stage for Japanese dominance of the video game industry. With the NES, Nintendo also changed the relationship between console manufacturers and third-party software developers by restricting developers from publishing and distributing software without licensed approval. This led to higher quality software titles, which helped change the attitude of a public that had grown weary from poorly produced titles for earlier game systems.
    On August 14, 1995, Nintendo discontinued the Nintendo Entertainment System in both North America and Europe.The Famicom was originally discontinued in September 2003. Nintendo offered repair service for the Famicom in Japan until 2007.

Alphabetical list of the games for NES hosted at RetroGames.cz:

Name Released Number of hits rating
10-Yard Fight 1985 99031x 68%
100-in-1 Contra 16 ... 1991 76144x 73%
11 in 1 Ball Series 1993 40263x 60%
115 in 1 1992 204830x 68%
12 in 1 1994 57273x 69%
1942 1984 265786x 72%
1943 1987 171322x 71%
20 in 1 1991 39177x 66%
210 in 1 1992 52345x 74%
22 + 1 in 1 1991 134198x 64%
3-D WorldRunner 1987 3137x 69%
31 in 1 1991 84230x 65%
400 in 1 1992 69395x 69%
42 in 1 1991 72200x 62%
45 in 1 1998 44170x 69%
58 in 1 1993 34823x 60%
64 in 1 1991 464013x 69%
72 in 1 1992 75395x 72%
720º 1986 13846x 64%
76 in 1 1990 140585x 74%
8 Eyes 1988 110545x 57%
Action 52 1991 48666x 49%
Addams Family, The 1991 66671x 71%
Adventure Island 1986 570804x 74%
Adventure Island II 1991 159040x 74%
Adventure Island III 1992 1610732x 74%
Adventure Island IV 1994 127025x 78%
Adventures of Bayou Billy 1988 50678x 56%
Adventures of Lolo 1987 161043x 69%
Adventures of Lolo 2 1990 75386x 68%
Adventures of Lolo 3 1991 73857x 74%
After Burner II 1987 9876x 77%
Airwolf 1988 64268x 64%
Alien 3 1992 36942x 68%
All Night Nippon SMB 1986 0x 67%
Alpha Mission 1985 15137x 69%
Altered Beast 1988 34981x 57%
Antarctic Adventure 1983 187977x 74%
Arch Rivals 1989 4551x 80%
Archon 1983 62511x 76%
Argus 1986 32888x 67%
Arkanoid 1986 270567x 74%
Arkanoid II 1987 68768x 73%
Astyanax 1989 22104x 79%
Athena 1986 39130x 74%
B-Wings 1984 101431x 67%
Back to the Future 1989 64702x 53%
Bad Dudes 1988 69789x 67%
Bton 1988 25940x 68%
Ballblazer 1985 14428x 49%
Balloon Fight 1984 199628x 75%
Banana 1986 17160x 61%
Bard’s Tale 1 1985 12388x 80%
Baseball 1983 308814x 72%
Baseball Stars 1989 169622x 76%
Batman 1989 161206x 78%
Batman Returns 1992 22683x 84%
Batman: Return of the Joker 1991 29191x 69%
Battle Chess 1988 93337x 68%
Battle City 1985 3727336x 75%
Battleship 1993 73856x 70%
Battletoads 1991 207073x 75%
Battletoads & Double Dragon 1993 86656x 78%
Beat 'Em & Eat 'Em 1982 229x 50%
Beauty and the Beast 1994 19152x 54%
Bible Adventures 1991 16162x 61%
Binary Land 1985 63103x 71%
Bionic Commando 1987 55517x 80%
Bird Week 1986 19411x 54%
Blades of Steel 1988 137879x 81%
Blaster Master 1988 62648x 76%
Block Force 1990 21918x 51%
Bokosuka Wars 1983 49944x 58%
Bomberman 1985 3508199x 68%
Bomberman II 1991 307704x 74%
Boulder Dash 1984 113245x 67%
Brush Roller 1990 10329x 58%
Bubble Bath Babes 1991 182956x 64%
Bubble Bobble 1986 421377x 70%
Bugs Bunny 1989 147180x 76%
Bump ’N’ Jump 1982 119859x 65%
BurgerTime 1982 266383x 73%
Caesars Palace 1992 44655x 62%
California Games 1987 33195x 66%
Captain Comic 1988 32809x 62%
Captain Skyhawk 1989 19735x 67%
Casino Kid 1989 26795x 70%
Castelian 1987 27999x 62%
Castlequest 1985 38660x 75%
Castlevania 1986 485818x 81%
Castlevania II 1987 171234x 73%
Castlevania III 1989 113009x 83%
Chack’n Pop 1983 34598x 65%
Challenger 1985 39200x 74%
Championship Bowling 1989 47773x 76%
Championship Karate 1992 18632x 56%
Championship Lode Runner 1984 97760x 77%
Chase H.Q. 1988 85447x 66%
Chessmaster 1989 40529x 74%
Chiller 1986 44852x 60%
Chip ’N Dale 1990 265778x 76%
Chip ’N Dale 2 1993 113039x 76%
Choplifter 1982 32178x 65%
Chubby Cherub 1985 19200x 62%
Circus Charlie 1984 648002x 72%
City Connection 1985 70352x 72%
Cliffhanger 1993 24314x 70%
Clu Clu Land 1984 46454x 76%
Cobra Command 1988 14461x 68%
Cobra Triangle 1989 7724x 75%
Commando 1985 72163x 60%
Contra 1987 3775001x 74%
Contra Force 1992 222565x 75%
Crackout 1986 13924x 76%
Crazy Climber 1980 32363x 59%
Crystalis 1990 60972x 71%
Darkwing Duck 1992 107158x 81%
Defender II 1981 52527x 81%
Defender of the Crown 1986 17461x 67%
Deja Vu 1985 9866x 61%
Devil World 1984 36650x 63%
Die Hard 1991 43286x 71%
Dig Dug 1982 1188594x 76%
Dig Dug II 1985 96881x 81%
Dirty Harry 1990 30672x 64%
Disney's DuckTales 1989 186738x 70%
Disney's DuckTales 2 1993 46633x 74%
Disney’s Aladdin 1993 212499x 73%
Dizzy: Prince of the Yolkfolk 1991 15750x 67%
Dokidoki Panic 1987 114973x 72%
Donkey Kong 1981 558633x 68%
Donkey Kong 3 1983 91920x 75%
Donkey Kong Classics 1988 40068x 69%
Donkey Kong Jr. 1982 199294x 70%
Donkey Kong Jr. Math 1985 79325x 72%
Door Door 1985 41396x 70%
Double Dragon 1987 404631x 68%
Double Dragon II 1990 222869x 74%
Double Dragon III 1990 116339x 74%
Double Dribble 1987 121732x 72%
Dough Boy 1984 26816x 55%
Dr. Mario 1990 0x 71%
Dracula 1993 34609x 68%
Dragon Ball 1986 38348x 68%
Dragon Buster 1984 19044x 64%
Dragon Fighter 1990 10596x 73%
Dragon Spirit 1987 37931x 83%
Dragon Warrior 1986 146920x 83%
Dragon Warrior II 1987 53841x 81%
Dragon Warrior III 1988 31564x 81%
Dragon Warrior IV 1990 36313x 85%
Dragon’s Lair 1989 50179x 54%
Duck Hunt 1984 478036x 79%
EarthBound Beginnings 1989 41735x 82%
Egypt 1991 57579x 49%
Elevator Action 1983 171695x 74%
Eliminator Boat Duel 1991 30124x 73%
Elite 1984 36119x 75%
Esper Dream 1987 17008x 71%
Excitebike 1984 468799x 78%
Exed Exes 1985 16796x 81%
Exerion 1983 43428x 70%
Exodus 1991 15046x 69%
F-1 Race 1984 0x 58%
F-15 Strike Eagle 1985 44767x 72%
Family Jockey 1987 11081x 70%
Fantastic Dizzy 1993 50214x 75%
Fantasy Zone 1986 12030x 74%
Faxanadu 1987 43821x 80%
Felix the Cat 1992 256161x 74%
Fester’s Quest 1989 36476x 70%
Field Combat 1985 52942x 83%
Final Fantasy 1987 208827x 81%
Final Fantasy II 1988 80555x 79%
Final Fantasy III 1990 75191x 81%
Final Lap 1987 36171x 72%
Flappy 1983 52464x 75%
Flintstones: Surprise ... 1993 8961x 84%
Flipull 1989 24874x 76%
Formation Z 1984 37394x 70%
Formula One: Built to Win 1990 27155x 78%
Frankenstein 1990 8882x 26%
Freedom Force 1988 24515x 63%
Friday the 13th 1989 107254x 68%
Front Line 1982 80348x 71%
G.I. Joe: A Real ... 1991 6417x 71%
G.I. Joe: The Atlantis ... 1992 6002x 72%
Galaga 1981 1002289x 76%
Galaxian 1979 352867x 70%
Galg 1985 12718x 75%
Galivan 1988 12486x 84%
Ganbare Goemon! 1986 17023x 73%
Gargoyle's Quest II 1992 23203x 67%
Gauntlet 1985 43273x 74%
Gauntlet II 1986 36838x 75%
Geimos 1985 23009x 56%
Ghostbusters 1984 53610x 55%
Ghosts ’N Goblins 1985 155506x 71%
Goal! 1988 81517x 73%
Gold Medal Challenge 1992 52761x 77%
Golf 1984 122498x 80%
Gomoku Narabe Renju 1983 32931x 63%
Gotcha! The Sport! 1987 13658x 63%
Gradius 1985 116050x 79%
Gradius II 1988 36383x 79%
Gremlins 2 1990 27027x 79%
Guerrilla War 1987 70001x 80%
Gumshoe 1986 14469x 61%
Gun.Smoke 1987 96478x 79%
Gyromite 1985 44807x 61%
Gyruss 1983 56750x 78%
Hammerin' Harry 1990 12115x 59%
Heavy Barrel 1987 4232x 62%
Hello Kitty World 1992 33254x 62%
Hogan's Alley 1984 50742x 69%
Hokuto no Ken 1986 19673x 66%
Hokuto no Ken 2 1987 6218x 54%
Home Alone 1991 66139x 71%
Honey Peach 1990 45968x 50%
Hot Slots 1991 53982x 41%
Hudson Hawk 1991 42637x 68%
Hyper Sports 1984 32127x 55%
Ice Climber 1985 334568x 73%
Ice Hockey 1988 99251x 72%
Igo 1987 22440x 55%
Ikari Warriors 1986 55016x 62%
Ikki 1985 30807x 63%
Indiana Jones 1987 36110x 63%
Indiana Jones and ... 1989 32161x 60%
Indy Heat 1991 49347x 78%
Ironman 1989 35073x 60%
Jackal 1986 207504x 80%
Jackie Chan 1990 57937x 77%
Jaws 1987 79497x 72%
Jeopardy! 1988 50104x 59%
Jeopardy! Junior Edition 1989 33399x 62%
Joe & Mac 1991 17661x 76%
Journey to Silius 1990 33529x 78%
Joust 1982 130124x 79%
Jurassic Park 1993 61444x 79%
Kabuki 1990 49447x 66%
Karate Champ 1984 86323x 61%
Karateka 1984 109119x 68%
Karnov 1987 17401x 59%
Kick Master 1992 28315x 82%
Kickle Cubicle 1988 26779x 73%
Kid Icarus 1986 110063x 78%
Kid Niki 1986 16672x 74%
King Kong 2 1986 28784x 60%
Kings of the Beach 1988 66559x 80%
King’s Quest V 1990 38047x 72%
Kirby’s Adventure 1993 304056x 80%
Knight Lore 1984 20130x 62%
Knight Move 1990 19257x 79%
Knight Rider 1988 41778x 56%
Knightmare II 1987 22455x 78%
Krion Conquest 1990 31761x 73%
Krusty's Fun House 1992 5318x 65%
Kung Fu 2 1991 67076x 78%
Kung-Fu Master 1984 286540x 74%
Last Action Hero 1993 6909x 20%
Last Ninja 2 1988 16580x 77%
Legend of Kage, The 1986 196825x 79%
Lemmings 1991 70494x 58%
Life Force 1986 68101x 82%
Lion King, The 1994 46654x 71%
Little Nemo 1990 70164x 78%
Little Samson 1992 26020x 83%
Lode Runner 1983 545456x 75%
Lunar Ball 1985 100122x 72%
M.U.L.E. 1983 47992x 74%
M.U.S.C.L.E. 1985 67842x 76%
Mach Rider 1985 60252x 78%
Macross 1985 42094x 74%
MagMax 1985 17159x 79%
Magic Jewelry 1990 1648589x 76%
Magic Jewelry II 1991 21646x 72%
Magic of Scheherazade 1987 34636x 62%
Mahjong 1983 32795x 58%
Maniac Mansion 1987 61738x 81%
Mappy 1983 599703x 81%
Mappy Kids 1989 22364x 76%
Mappy Land 1986 58673x 81%
Marble Madness 1984 86701x 75%
Mario 7 in 1 1997 57531x 73%
Mario Bros. 1983 0x 69%
Mario is Missing! 1992 130750x 67%
Maxi-15 Pack 1992 26299x 63%
Mega Man 1987 391699x 74%
Mega Man 2 1988 312894x 82%
Mega Man 3 1990 184023x 81%
Mega Man 4 1991 123541x 79%
Mega Man 5 1992 111291x 80%
Mega Man 6 1993 118204x 80%
Megami Tensei 1987 7804x 74%
Metal Gear 1987 102179x 71%
Metro-Cross 1985 6884x 66%
Metroid 1986 0x 75%
Mickey Mousecapade 1987 83872x 69%
Mickey's Safari ... 1993 13065x 68%
Micro Machines 1991 98395x 74%
Might and Magic: Book I 1986 33007x 69%
Mighty Bomb Jack 1986 29375x 69%
Mighty Final Fight 1993 121648x 83%
Miho Nakayama’s Tokimeki ... 1987 4121x 64%
Mike Tyson's Punch-Out!! 1987 2132726x 86%
Millipede 1982 58934x 76%
Milon's Secret Castle 1986 25521x 62%
Mission: Impossible 1990 54534x 70%
Monopoly 1987 143955x 79%
Monster Party 1989 31767x 70%
Monster in My Pocket 1992 63149x 78%
Ms. Pac-Man 1982 134398x 69%
NARC 1988 41578x 63%
NFL 1989 3759x 67%
New Zealand Story 1989 46195x 71%
Nightmare on Elm Street 1989 60099x 66%
Nightshade 1992 21035x 55%
Ninja Gaiden 1988 216817x 80%
Ninja Gaiden II 1990 64515x 79%
Ninja Gaiden III 1991 76676x 80%
Ninja Jajamaru-kun 1985 18485x 72%
Ninja Kid 1986 18988x 76%
Ninja-Kun 1984 40315x 73%
Noah's Ark 1992 10888x 52%
North & South 1989 71332x 72%
Nuts & Milk 1984 122756x 75%
Operation Wolf 1987 35117x 63%
Othello 1988 132357x 71%
P.O.W.: Prisoners of War 1988 58124x 66%
Pac-Land 1985 145125x 65%
Pac-Man 1980 0x 71%
Pac-Mania 1988 66590x 78%
Pachicom 1985 20786x 60%
Palamedes 1990 27947x 66%
Paperboy 1984 183619x 72%
Paperboy 2 1991 22843x 67%
Peek-A-Boo Poker 1990 44710x 68%
Penguin Wars 1985 37541x 81%
Pinball 1984 92773x 75%
Pipe Mania 1988 34994x 74%
Pirates! 1984 58321x 78%
Pooyan 1982 100051x 77%
Popeye 1982 237431x 71%
Popeye's English Fun 1983 16386x 73%
Predator 1987 35107x 57%
Prince of Persia 1989 94584x 69%
Pro Wrestling 1986 77534x 69%
Puzznic 1989 18581x 74%
Pyramid 1990 3883x 58%
Q*bert 1982 132623x 64%
Qix 1981 58873x 65%
Quarth 1989 2916x 73%
Quattro Adventure 1991 8281x 53%
R.B.I. Baseball 1986 267059x 83%
R.B.I. Baseball 2 1990 34402x 75%
R.B.I. Baseball 3 1991 3998x 81%
R.C. Pro-Am 1988 87572x 80%
Rad Action 1987 12351x 63%
Rad Racer 1987 102061x 71%
Raid on Bungeling Bay 1984 36925x 59%
Rainbow Islands 1987 78475x 72%
Rambo 1988 58571x 55%
Rampage 1986 103801x 76%
Renegade 1986 49819x 68%
Ring King 1985 7810x 80%
River City Ransom 1989 75785x 81%
Road Fighter 1984 524357x 72%
Road Runner 1985 75467x 66%
Robin Hood 1991 38211x 77%
RoboCop 1988 102373x 73%
RoboCop 2 1991 50409x 64%
RoboCop 3 1992 33792x 74%
RoboCop vs Terminator 1993 22235x 53%
RoboWarrior 1987 37445x 69%
Rockin’ Kats 1991 33755x 74%
Rolling Thunder 1986 31232x 77%
Route-16 Turbo 1985 22970x 57%
Rush’n Attack 1986 103699x 72%
Rygar 1986 60641x 66%
SMB: Lost Levels 1986 0x 70%
Sasa 1984 20530x 67%
Section-Z 1985 31035x 64%
Seicross 1984 7249x 65%
Shadow of the Ninja 1990 67678x 77%
Shadowgate 1987 47450x 76%
Shanghai 1986 24889x 60%
Shatterhand 1991 7784x 84%
Side Pocket 1987 45637x 68%
SilkWorm 1988 29656x 76%
Simpsons: Bart vs. ... 1991 84560x 68%
Simpsons: Bart vs. World 1991 51339x 51%
Simpsons: Bartman ... 1992 39483x 72%
Skate or Die 1988 59673x 70%
Ski or Die 1990 45928x 72%
Sky Destroyer 1985 105087x 85%
Sky Kid 1985 38822x 83%
Sky Shark 1987 27057x 62%
Slalom 1987 27868x 65%
Snake Rattle N Roll 1990 37348x 77%
Snake's Revenge 1990 28245x 59%
Snow Brothers 1990 342888x 72%
Soccer 1985 119236x 69%
Solitaire 1992 20649x 63%
Solomon’s Key 1986 88998x 79%
Solomon’s Key 2 1992 36454x 79%
Sonic the Hedgehog 1991 94300x 66%
Space Harrier 1985 12568x 77%
Space Invaders 1978 99605x 65%
Spelunker 1983 64117x 70%
Spider-Man: Return of ... 1992 99863x 75%
Splatterhouse 1989 37408x 63%
Spy Hunter 1983 91023x 74%
Spy vs Spy 1984 181236x 75%
Sqoon 1986 18664x 61%
Star Force 1984 97386x 75%
Star Luster 1985 29830x 79%
Star Soldier 1986 41037x 80%
Star Trek: 25th Anniversary 1991 19025x 67%
Star Wars 1987 46983x 67%
Star Wars 1991 59565x 74%
Star Wars: The Empire ... 1992 18212x 71%
StarTropics 1990 37613x 72%
Stinger 1987 25357x 64%
Street Fighter 2010 1990 25897x 77%
Strider 1989 29446x 68%
Super Arabian 1983 55168x 71%
Super Big 7 in 1 1993 27146x 61%
Super C 1990 487555x 79%
Super Contra 7 1996 40054x 74%
Super Dodge Ball 1989 17546x 82%
Super Lode Runner 1987 26337x 58%
Super Mario Bros. 1985 0x 70%
Super Mario Bros. 2 1988 0x 66%
Super Mario Bros. 3 1988 0x 70%
Super Mario Bros. Sp. 1986 0x 67%
Super Pitfall 1987 62174x 53%
Super Robin Hood 1986 56004x 73%
Super Sprint 1986 64256x 73%
Super Turrican 1992 16973x 58%
Superman 1987 45996x 59%
Sweet Home 1989 51591x 70%
Sword Master 1992 35795x 71%
TMNT II: The Arcade Game 1990 143172x 72%
TMNT III: The Manhattan ... 1991 168542x 77%
TMNT: Tournament ... 1993 182478x 79%
Tag Team Wrestling 1983 41037x 60%
Tank 1990 1990 823169x 76%
Target: Renegade 1988 3131x 71%
Tecmo Bowl 1987 343200x 78%
Tecmo Cup: Soccer Game 1992 33125x 82%
Tecmo NBA Basketball 1992 53214x 77%
Tecmo Super Bowl 1991 350661x 84%
Tecmo World Wrestling 1990 36352x 75%
Teenage Mutant Ninja ... 1989 250705x 71%
Tennis 1983 212785x 77%
Terminator 2 1991 52731x 70%
Terra Cresta 1985 16791x 75%
Tetris 1989 3710114x 83%
Tetris 1988 246265x 78%
Tetris 1989 119005x 64%
Tetris 2 1993 41929x 66%
Tetris Zero 2012 39264x 82%
The Battle of Olympus 1988 73333x 61%
The Black Onyx 1984 27959x 58%
The Flintstones 1991 119281x 71%
The Goonies 1986 104261x 75%
The Goonies II 1987 33865x 71%
The Jungle Book 1994 88692x 71%
The Karate Kid 1987 71184x 72%
The Legend of Zelda 1986 0x 77%
The Lone Ranger 1991 30337x 73%
The Smurfs 1993 14512x 80%
The Terminator 1992 45494x 68%
The Tower of Druaga 1984 45915x 75%
The Transformers 1986 30384x 73%
Thexder 1985 28697x 65%
Thunderbirds 1989 7308x 74%
Tiny Toon Adventures 1991 304411x 74%
Toobin’ 1988 26675x 81%
Top Gun 1987 77120x 81%
Total Recall 1990 38982x 60%
Track & Field 1984 305054x 71%
Trog 1990 12743x 85%
Tsuppari Oozumou 1987 21050x 77%
TwinBee 1985 139925x 72%
Ultimate League Soccer 1991 10467x 62%
Uninvited 1986 18476x 74%
Urban Champion 1984 82594x 75%
Valkyrie no Bōken 1986 15227x 69%
Vindicators 1988 35440x 66%
Volguard II 1985 19817x 63%
Volleyball 1986 55585x 75%
Vs. Excitebike 1988 42047x 71%
Wacky Races 1992 50861x 69%
Wario’s Woods 1994 0x 68%
Warpman 1985 40517x 66%
Wheel of Fortune 1988 44838x 72%
Wild Ball 1988 72820x 50%
Wild Gunman 1984 66378x 76%
Willow 1989 40780x 74%
Winter Games 1985 36923x 56%
Wizardry 1981 49832x 76%
Wizards & Warriors 1987 57117x 81%
Wrecking Crew 1985 103228x 74%
Xenophobe 1988 35363x 62%
Xevious 1982 123304x 80%
Yie Ar Kung-Fu 1984 171646x 72%
Yo! Noid 1990 75691x 73%
Yoshi 1991 62992x 72%
Yoshi's Cookie 1992 8065x 80%
Young Indiana Jones ... 1992 28757x 72%
Zelda II 1987 0x 72%
Zippy Race 1985 78568x 72%
Zoda’s Revenge 1994 25767x 71%

Text of this article is almost verbatim copy from www.wikipedia.org.


Nintendo Entertainment System (left) and
Nintendo Family Computer (right)
 

Technical data:
Manufacturer: Nintendo
Generation: Third (8-bit era)
Retail availability: July 1983 (Japan)
October 1985 (USA)
September 1986 (Europe)
January 1987 (Australia)
Discontinued: August 1995 (USA)
September 2003 (Japan)
Units sold: 62 million (As of 2010)
Media: ROM cartridge
Processor (U): Ricoh 2A03 8-bit
(MOS Technology 6502 core)
Screen resolution: 256 x 240
Colors: 48 (max 25 simultaneously)
Controller input: gamepad (cross + 2 buttons)
zapper (light gun)
power glove, ...
Manual: Nintendo_NES.pdf
Best-selling game: Super Mario Bros. (40 million)
Predecessor: Color TV Game (1977)
Successor: Super Nintendo Entertainment System (1990)


The most common NES game controller. It utilized the cross-shaped joypad, two round buttons
labeled 'A' and 'B', a 'START' button
and a 'SELECT' button.


The NES Zapper, a light gun accessory.


ROM cartridge for the NES console
with the game The Legend of Zelda.

 

Most popular NES games:

NES: Super C Super C


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.