Atari 2600 6l4f34 RetroGames.cz

RetroGames.cz - staré hry ONLINE

2li31

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Atari 2600 2o2c2t

    Atari 2600 was one of the first video-gaming consoles using changeable modules with games so-called cartridges. Until then, the majority of consoles was dedicated and have built in one or more games without replacement options. The console was constructed by Joe DeCuir and Jay Miner during 1976, who later worked on the development of 8-bit Atari computers. The console went on sale in 1977 under the name Atari VCS (Video Computer System). In the eighties, it was renamed to Atari 2600 and stayed on the market until the early nineties of the 20th century. Until today, the console still belongs to the best-selling video game systems ever.
    Its hardware was fairly simple. As the U, processor MOS 6507 from MOS Technology company was used. This processor is stripped-down version of the 6502. It had 128 bytes of RAM memory, which was integrated in the chip RIOT (MOS6532). The graphics and sound were contolled by chip TIA. As a controller 8 directional digital joysticks with one trigger, paddle and trackball numeric keypad with 12 keys were used.
    The consoles were manufactured separately in version NTSC, PAL and SECAM. Games from individual regions were not compatible and if were used in the console from another region, the colors were displayed badly. Cartridges (modules) with games contained mostly ROM memory of 2 or 4 kilobytes. Later games were up to 32 kb in size. System of cartridges at the time was not encrypted, which allowed third companies to easily develop and sell their games. The most famous example of such producer was Activision company. Thanks to zero encryption, the library of games for the Atari 2600 has more than 1,000 titles.
    The initial price of game consoles in 1977 was set at 199 dollars and was supplied with two joysticks and game cartridges with Combat game. Almost immediately it noticed phenomenal success, and in 1979 these consoles were sold over a million copies, in 1980 two million and in 1982 even eight million. In 1985, an improved version of the console unofficially known as the Atari 2600 Jr. was released. This new variant was smaller and was sold for only $ 50. Its development was a result of the commercial failure of the Atari 5200 console (released in 1982), which should replace the popular 2600 version.
    Since today, Atari 2600 is for many people unforgettable symbol of its time. There are still a lot of fans producing new games, despite the fact that in 2007 the Atari 2600, celebrated his incredible 30th birthday.

Alphabetical list of the games for Atari 2600 hosted at RetroGames.cz:

Name Released Number of hits rating
3-D Tic-Tac-Toe 1980 57478x 60%
Acid Drop 1992 35110x 51%
Adventure 1980 406448x 73%
Adventures of TRON 1982 55103x 61%
Air Raid 1982 26758x 54%
Air Raiders 1982 60264x 67%
Air-Sea Battle 1977 118175x 66%
Airlock 1982 22254x 49%
Alien 1982 43951x 64%
Amidar 1983 45741x 61%
Armor Battle 1979 17013x 73%
Artillery Duel 1983 52972x 36%
Assault 1983 34514x 50%
Asteroids 1979 84559x 73%
Astrosmash 1981 18147x 60%
Atari Video Cube 1982 19211x 58%
Atlantis 1982 40209x 73%
Avalanche 1978 1322x 58%
BMX Air Master 1989 31344x 68%
Bachelor Party 1983 33063x 36%
Backgammon 1979 27452x 55%
Bank Heist 1983 36236x 67%
Barnstorming 1982 31191x 63%
Basic Math 1977 40572x 47%
Basketball 1978 53335x 70%
Battlezone 1980 72845x 72%
Beamrider 1983 37473x 68%
Beany Bopper 1982 20753x 78%
Beat 'Em & Eat 'Em 1982 93021x 53%
Bermuda Triangle 1982 16004x 41%
Berzerk 1980 127779x 76%
Blackjack 1977 23789x 50%
Blueprint 1982 17701x 51%
Bobby is Going Home 1983 44635x 79%
Boing! 1983 17215x 64%
Bowling 1979 44754x 67%
Boxing 1980 110375x 71%
Breakout 1978 0x 56%
Bridge 1980 19417x 47%
Buck Rogers 1982 15895x 74%
Bugs 1982 11688x 50%
Bump ’N’ Jump 1982 29887x 78%
Bumper Bash 1983 23428x 52%
BurgerTime 1982 31988x 64%
Burning Desire 1982 36252x 42%
California Games 1987 25519x 67%
Canyon Bomber 1978 33008x 55%
Carnival 1982 37265x 74%
Casino 1978 29305x 52%
Centipede 1980 76552x 72%
Challenge 1980 16833x 75%
Checkers 1980 25027x 60%
Chopper Command 1982 41848x 63%
Chuck Norris Superkicks 1983 14535x 73%
Circus Atari 1980 53076x 62%
CocoNuts 1982 18985x 59%
Combat 1977 87410x 71%
Combat Two 1982 25852x 71%
Commando 1985 25257x 60%
Commando Raid 1982 25499x 81%
Communist Mutants 1982 74208x 68%
Condor Attack 1983 24391x 65%
Congo Bongo 1983 26690x 73%
Conquest of Mars 1981 13783x 79%
Cosmic Ark 1982 26515x 77%
Cosmic Commuter 1984 19985x 66%
Cosmic Creeps 1982 3893x 43%
Cosmic Swarm 1982 17504x 43%
Crack'ed 1988 7013x 50%
Crackpots 1983 25201x 77%
Crash Dive 1983 6357x 66%
Crazy Climber 1980 21271x 62%
Cross Force 1983 7603x 43%
Crossbow 1983 18083x 59%
Crypts of Chaos 1982 10601x 70%
Crystal Castles 1983 35176x 57%
Custer’s Revenge 1982 243426x 60%
Dark Cavern 1982 39184x 65%
Dark Chambers 1988 18122x 58%
Deadly Duck 1982 52032x 64%
Decathlon 1983 785778x 62%
Defender 1980 61840x 70%
Defender II 1981 30479x 76%
Demolition Herby 1982 18382x 50%
Demon Attack 1982 86691x 83%
Demons to Diamonds 1982 12856x 64%
Desert Falcon 1987 16098x 66%
Dice Puzzle 1983 7176x 33%
Dig Dug 1982 53525x 73%
Dishaster 1983 19535x 35%
Dodge ’Em 1980 47841x 59%
Dolphin 1983 23169x 63%
Donkey Kong 1981 148010x 68%
Donkey Kong Jr. 1982 45552x 69%
Double Dragon 1987 24735x 61%
Dragon Defender 1982 17286x 63%
DragonStomper 1982 882251x 69%
Dragonfire 1982 33033x 77%
Dragster 1980 59822x 64%
E.T. 1982 248707x 45%
Earth Dies Screaming 1983 14246x 58%
Eddy Langfinger 1983 20756x 53%
Edtris 2600 1995 27037x 55%
Eggomania 1983 14355x 70%
Elevator Action 1983 27771x 54%
Eli's Ladder 1982 6430x 63%
Enduro 1983 133432x 70%
Entombed 1982 21458x 64%
Escape from the M... 1982 49755x 71%
Fantastic Voyage 1982 26487x 59%
Fast Eddie 1982 34649x 69%
Fast Food 1982 31800x 77%
Fatal Run 1989 32334x 73%
Fathom 1983 11747x 68%
Fire Fighter 1982 28869x 64%
Fire Fly 1983 17958x 47%
Fireball 1982 14803x 44%
Fishing Derby 1980 33726x 62%
Flag Capture 1978 22936x 65%
Flash Gordon 1983 20983x 71%
Football 1978 81126x 53%
Frankenstein’s Monster 1983 25350x 73%
Freeway 1981 812654x 67%
Frogger 1981 98445x 66%
Frogger 2 1984 28754x 70%
Frogs and Flies 1982 38266x 81%
Front Line 1982 20526x 61%
Frostbite 1983 81675x 75%
G.I. Joe: Cobra Strike 1983 2818x 33%
Galaxian 1979 136805x 70%
Gamma-Attack 1983 16623x 63%
Gangster Alley 1982 27127x 58%
Gas Hog 1983 18071x 65%
General Re-Treat 1982 40129x 58%
Ghost Manor 1983 7801x 75%
Ghostbusters 1984 26519x 54%
Gigolo 1982 26727x 57%
Glacier Patrol 1988 9152x 65%
Golf 1980 22526x 57%
Gopher 1982 23598x 72%
Gorf 1981 39189x 61%
Grand Prix 1982 42729x 65%
Gravitar 1982 27962x 61%
Gremlins 1984 19114x 64%
Ground Zero 1983 14534x 50%
Guardian 1982 8466x 54%
Gyruss 1983 20246x 64%
H.E.R.O. 1984 150920x 80%
Halloween 1983 36742x 70%
Hangman 1978 31742x 55%
Haunted House 1981 55921x 69%
Home Run 1978 18002x 60%
Human Cannonball 1978 28790x 62%
Ice Hockey 1981 36644x 70%
Ikari Warriors 1986 23197x 68%
Infiltrate 1982 8636x 78%
International Soccer 1982 28657x 70%
James Bond 007 1983 14675x 38%
Jawbreaker 1982 62615x 69%
Journey Escape 1982 16597x 56%
Joust 1982 36149x 68%
Jr. Pac-Man 1983 99740x 70%
Jungle Hunt 1983 119969x 72%
Kaboom! 1981 0x 66%
Kangaroo 1983 50462x 60%
Karate 1982 33889x 53%
Keystone Kapers 1983 142352x 70%
King Kong 1982 64423x 60%
Klax 1989 19785x 76%
Knight on the Town 1982 20023x 57%
Krull 1983 17034x 42%
Kung-Fu Master 1984 31500x 71%
Lady Bug 1981 51798x 68%
Laser Blast 1981 34890x 61%
Laser Gates 1983 27116x 72%
Lock ’n’ Chase 1981 29227x 75%
Lost Luggage 1982 47887x 35%
M*A*S*H 1982 32189x 63%
M.A.D. 1982 18264x 60%
Mangia' 1983 15067x 57%
Marauder 1982 11203x 62%
Marine Wars 1983 7395x 81%
Mario Bros. 1983 112898x 60%
Master Builder 1983 21254x 61%
Masters of the Universe 1983 20254x 57%
Math Gran Prix 1982 17578x 42%
Maze Craze 1980 37418x 77%
Mega Force 1982 20134x 61%
Megamania 1982 134145x 81%
Midnight Magic 1984 31654x 78%
Millipede 1982 28091x 72%
Miner 2049er 1982 24638x 78%
Miner 2049er II 1983 19365x 38%
Mines of Minos 1982 3905x 62%
Miniature Golf 1979 23209x 66%
Missile Command 1981 142657x 68%
Missile Control 1983 18333x 54%
Montezuma’s Revenge 1984 247006x 65%
Moon Patrol 1982 94099x 73%
Moonsweeper 1983 9004x 46%
MotoRodeo 1990 12569x 79%
Motocross 1983 23714x 71%
Mountain King 1983 62658x 71%
Mouse Trap 1981 37175x 84%
Mr. Do! 1982 26095x 73%
Mr. Do!'s Castle 1983 15313x 57%
Mr. Postman 1983 24031x 73%
Ms. Pac-Man 1982 67203x 71%
Name This Game 1982 27635x 60%
Night Driver 1976 15465x 51%
Nuts 1983 19291x 53%
Obelix 1983 19177x 59%
Off the Wall 1989 13591x 64%
Oink! 1983 24748x 61%
Othello 1980 25698x 67%
Outlaw 1977 45336x 60%
Pac Kong 1983 43932x 53%
Pac-Man 1980 0x 62%
Parachute 1983 2892x 60%
Pelé's Soccer 1981 36275x 58%
Pengo 1983 31463x 55%
Pepsi Invaders 1983 57231x 67%
Pete Rose Baseball 1988 30446x 76%
Phaser Patrol 1982 16640x 76%
Phoenix 1980 78164x 68%
Pigs in Space 1983 13143x 74%
Pitfall II: Lost Caverns 1984 111930x 75%
Pitfall! 1982 532774x 77%
Planet Patrol 1982 22039x 75%
Plaque Attack 1983 33279x 73%
Polaris 1980 16117x 75%
Pole Position 1982 159630x 68%
Pooyan 1982 20987x 70%
Popeye 1982 39888x 75%
Pressure Cooker 1983 28358x 74%
Princess Rescue 2013 24193x 79%
Private Eye 1983 16220x 59%
Q*Bert’s Qubes 1983 25779x 51%
Q*bert 1982 39837x 69%
Qb 1984 8735x 57%
Racquetball 1981 21829x 55%
Radar Lock 1989 7822x 50%
Raiders of the Lost Ark 1982 56451x 58%
Ram It 1982 6589x 57%
Rampage 1986 23225x 52%
Reactor 1982 20232x 61%
RealSports Baseball 1982 17664x 74%
RealSports Boxing 1987 930943x 70%
RealSports Football 1982 52584x 38%
RealSports Soccer 1982 22837x 65%
RealSports Tennis 1983 28568x 56%
RealSports Volleyball 1982 25152x 73%
Red Sea Crossing 1983 7646x 59%
Reindeer Rescue 2005 10104x 63%
Revenge of the Beef... 1983 9849x 65%
Riddle of the Sphinx 1982 10549x 58%
River Patrol 1981 5583x 50%
River Raid 1982 1950463x 65%
River Raid II 1988 70067x 56%
Road Runner 1985 32248x 75%
Robin Hood 1983 21098x 64%
Robot Tank 1983 33929x 74%
Roc 'N Rope 1983 17069x 65%
Room of Doom 1982 26043x 76%
Save Mary 1990 32379x 58%
Save Our Ship 1983 20601x 62%
Sea Hawk 1982 25317x 67%
Seaquest 1983 127240x 75%
Secret Quest 1989 31158x 69%
Shark Attack 1982 8754x 62%
Shootin' Gallery 1983 6956x 44%
Sir Lancelot 1983 4509x 67%
Skeet Shoot 1981 16096x 41%
Skiing 1980 34583x 71%
Sky Diver 1978 24088x 80%
Sky Jinks 1982 20095x 72%
Sky Skipper 1983 11564x 70%
Slot Machine 1979 21340x 60%
Slot Racers 1978 20775x 79%
Smurf: Rescue ... 1982 43861x 74%
Sneak ’n Peek 1982 40212x 69%
Snoopy and the Red Baron 1983 36416x 77%
Solar Fox 1983 35498x 71%
Solar Storm 1983 12487x 71%
Solaris 1986 32530x 74%
Sorcerer's Apprentice 1983 17283x 66%
Space Attack 1979 14320x 58%
Space Cavern 1982 89902x 52%
Space Invaders 1978 180243x 65%
Space Jockey 1982 875944x 78%
Space Shuttle 1983 1064685x 59%
Space War 1978 35666x 51%
Spacechase 1981 13260x 74%
Spider Fighter 1982 36051x 76%
Spider-Man 1982 68776x 65%
Spitfire Attack 1983 1207x 80%
Sprint Master 1988 23966x 63%
Spy Hunter 1983 28023x 76%
Squeeze Box 1982 18912x 72%
Stampede 1981 44858x 63%
Star Fox 1983 21479x 53%
Star Raiders 1982 37291x 54%
Star Ship 1977 24286x 78%
Star Trek: Strategic ... 1982 12398x 58%
Star Voyager 1982 16573x 58%
Star Wars: Jedi Arena 1983 431784x 58%
Star Wars: Return of ... 1983 809617x 64%
Star Wars: The Arcade ... 1983 61938x 67%
Star Wars: The Empire ... 1982 118458x 59%
Stargunner 1982 14036x 63%
Starmaster 1982 31175x 63%
Stay Frosty 2007 5788x 55%
Steeplechase 1975 20212x 50%
Stellar Track 1981 15742x 72%
Strategy X 1981 26933x 79%
Strawberry Shortcake 1983 13101x 43%
Street Racer 1977 9375x 50%
Sub Scan 1982 26527x 58%
Submarine Commander 1982 12372x 44%
Subterranea 1983 22328x 73%
Suicide Mission 1982 7459x 45%
Summer Games 1984 12661x 79%
Super Breakout 1979 75342x 58%
Super Challenge Baseball 1982 22428x 56%
Super Challenge Football 1982 23410x 56%
Super Cobra 1981 32795x 58%
Super Football 1989 7909x 65%
Superman 1978 72449x 86%
Surround 1977 32545x 65%
SwordQuest: EarthWorld 1982 42697x 63%
SwordQuest: FireWorld 1982 22647x 62%
SwordQuest: WaterWorld 1983 24584x 50%
TMP Wrestling 1987 10778x 65%
TRON: Deadly Discs 1982 67807x 68%
Tanks But No Tanks 1982 36744x 61%
Tapeworm 1982 19758x 71%
Tapper 1984 58638x 71%
Taz 1983 32627x 58%
Tennis 1981 56371x 62%
Texas Chainsaw Massacre 1983 44368x 70%
The Official Frogger 1984 44905x 73%
Threshold 1981 10432x 27%
Thunderground 1983 25743x 64%
Time Pilot 1982 35896x 69%
Tom Boy 1982 38054x 69%
Tomcat: The F-14 ... 1988 16301x 56%
Towering Inferno 1982 19265x 38%
Track & Field 1984 25365x 52%
Trick Shot 1982 24078x 55%
Tunnel Runner 1983 31309x 82%
Turmoil 1982 28567x 66%
Tutankham 1982 10593x 40%
Universal Chaos 1983 23168x 58%
Vanguard 1982 41146x 73%
Venture 1981 28539x 63%
Video Checkers 1980 24000x 57%
Video Chess 1979 31033x 61%
Video Olympics 1977 33278x 64%
Video Pinball 1980 45906x 65%
Wabbit 1982 23182x 57%
Walker 1983 19185x 40%
Wall Ball 1983 5244x 38%
Wall-Defender 1983 496272x 59%
Warlords 1981 46537x 72%
Wing War 1983 11347x 57%
Winter Games 1985 33951x 60%
Wizard of Wor 1980 34142x 61%
Word Zapper 1982 12652x 78%
Worm War I 1982 26921x 65%
X-Man 1983 97823x 55%
Xenophobe 1988 21366x 65%
Xevious 1982 28094x 59%
Yars’ Revenge 1981 55262x 80%
Z-Tack 1983 79262x 54%
Zaxxon 1982 33015x 66%

All information in this article are taken from the servers: http://www.wikipedia.org/, http://www.root.cz/ and http://www.atariportal.cz/.


Atari 2600 four-switch 'wood veneer' version, dating from 1980–82
 

Technical data:
Manufacturer: Atari, Inc.
Generation: second
Retail availability: September 1977 (USA)
January 1978 (Europe)
October 1983 (Japan)
Discontinued: January 1992
Units sold: 30 million (As of 2004)
Media: ROM cartridge, Tape
Processor (U): MOS 6507 @ 1,19 MHz
Screen resolution: 192 x 160
Colors: 128 (max 4 per line)
Controller input: Joystick
Paddles
Driving Controller
Trak-Ball
Keypad
Manual: Atari_2600.pdf
Best-selling game: Pac-Man (7 million)
Predecessor: Atari Pong (1972)
Successor: Atari 5200 (1982)

 

Most popular games:

Atari 2600: Air-Sea Battle Air-Sea Battle


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.